This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.
Browse by Subject |
Communication |
|||
Programs | Days | Dates | |
Business Writing: When English Is a Second Language | Mon | Jan. 16, Jan. 30, Feb. 13, Feb.27, Mar.5, Mar. 19, Apr.2, Apr. 16, May 14, May 28, June. 11 Jun. 25, July 9, July 23, Aug. 13, Aug. 27, Sept. 10, Sept. 24, Oct. 15, Oct. 29, Nov. 5, Nov. 19, Dec. 3, Dec. 17 | |
Communication Skills for Managers | Tue | Jan. 10, Jan. 24, Feb. 7, Feb.21, Mar. 6, Mar. 20, Apr. 3, Apr. 17, May 1, May 15, June.5, Jun. 19, July 3, July 17, Aug. 7, Aug. 21, Sept. 4, Sept. 18, Oct. 2, Oct. 16, Nov. 6, Nov. 20, Dec. 4, Dec. 18 | |
Delegating for Business Success | Wed | Jan. 11, Jan. 25, Feb. 1, Feb.15, Mar. 7, Mar. 21, Apr. 4, Apr. 18, May 2, May 16, June. 6, Jun. 20, July 4, July 18, Aug. 8, Aug. 22, Sept. 5, Sept. 19, Oct. 10, Oct. 24, Nov. 7, Nov. 21, Dec. 5, Dec. 19 | |
Fundamentals of Business Writing | Thu | Jan. 12, Jan. 26, Feb. 2, Feb.16, Mar. 8, Mar. 22, Apr. 12, Apr. 26, May 10, May 24, June. 7, Jun. 21, July 12, July 26, Aug. 9, Aug. 23, Sept. 6, Sept. 20, Oct. 4, Oct. 18, Nov. 8, Nov. 22, Dec. 6, Dec. 20 | |
The Grammar and Proofreading Course | Fri | Jan. 13, Jan.27, Feb. 3, Feb.17, Mar. 9, Mar. 23, Apr. 13, Apr. 27, May 11, May 25, June. 1, Jun. 22, July 13, July 27, Aug. 10, Aug. 24, Sept. 7, Sept. 21, Oct. 12, Oct. 26, Nov. 2, Nov. 16, Dec. 7, Dec. 21 | |
How to Sharpen Your Business Writing Skills | Mon | Jan. 16, Jan. 30, Feb. 13, Feb.27, Mar.5, Mar. 19, Apr.2, Apr. 16, May 14, May 28, June. 11 Jun. 25, July 9, July 23, Aug. 13, Aug. 27, Sept. 10, Sept. 24, Oct. 15, Oct. 29, Nov. 5, Nov. 19, Dec. 3, Dec. 17 | |
How to Speak Persuasively | Tue | Jan. 10, Jan. 24, Feb. 7, Feb.21, Mar. 6, Mar. 20, Apr. 3, Apr. 17, May 1, May 15, June.5, Jun. 19, July 3, July 17, Aug. 7, Aug. 21, Sept. 4, Sept. 18, Oct. 2, Oct. 16, Nov. 6, Nov. 20, Dec. 4, Dec. 18 | |
Interpersonal Communication Skills in the Workplace | Wed | Jan. 11, Jan. 25, Feb. 1, Feb.15, Mar. 7, Mar. 21, Apr. 4, Apr. 18, May 2, May 16, June. 6, Jun. 20, July 4, July 18, Aug. 8, Aug. 22, Sept. 5, Sept. 19, Oct. 10, Oct. 24, Nov. 7, Nov. 21, Dec. 5, Dec. 19 | |
Interpersonal Negotiations: Breaking Down the Barriers | Thu | Jan. 12, Jan. 26, Feb. 2, Feb.16, Mar. 8, Mar. 22, Apr. 12, Apr. 26, May 10, May 24, June. 7, Jun. 21, July 12, July 26, Aug. 9, Aug. 23, Sept. 6, Sept. 20, Oct. 4, Oct. 18, Nov. 8, Nov. 22, Dec. 6, Dec. 20 | |
Listen and Be Listened To | Fri | Jan. 13, Jan.27, Feb. 3, Feb.17, Mar. 9, Mar. 23, Apr. 13, Apr. 27, May 11, May 25, June. 1, Jun. 22, July 13, July 27, Aug. 10, Aug. 24, Sept. 7, Sept. 21, Oct. 12, Oct. 26, Nov. 2, Nov. 16, Dec. 7, Dec. 21 | |
Planning and Managing Change | Mon | Jan. 16, Jan. 30, Feb. 13, Feb.27, Mar.5, Mar. 19, Apr.2, Apr. 16, May 14, May 28, June. 11 Jun. 25, July 9, July 23, Aug. 13, Aug. 27, Sept. 10, Sept. 24, Oct. 15, Oct. 29, Nov. 5, Nov. 19, Dec. 3, Dec. 17 | |
Planning and Leading Productive Meetings | Tue | Jan. 10, Jan. 24, Feb. 7, Feb.21, Mar. 6, Mar. 20, Apr. 3, Apr. 17, May 1, May 15, June.5, Jun. 19, July 3, July 17, Aug. 7, Aug. 21, Sept. 4, Sept. 18, Oct. 2, Oct. 16, Nov. 6, Nov. 20, Dec. 4, Dec. 18 | |
Presentation Success | Wed | Jan. 11, Jan. 25, Feb. 1, Feb.15, Mar. 7, Mar. 21, Apr. 4, Apr. 18, May 2, May 16, June. 6, Jun. 20, July 4, July 18, Aug. 8, Aug. 22, Sept. 5, Sept. 19, Oct. 10, Oct. 24, Nov. 7, Nov. 21, Dec. 5, Dec. 19 | |
Successful Negotiating | Thu | Jan. 12, Jan. 26, Feb. 2, Feb.16, Mar. 8, Mar. 22, Apr. 12, Apr. 26, May 10, May 24, June. 7, Jun. 21, July 12, July 26, Aug. 9, Aug. 23, Sept. 6, Sept. 20, Oct. 4, Oct. 18, Nov. 8, Nov. 22, Dec. 6, Dec. 20 |
Dates shown above are only tentative and are subject to change. Please reconfirm the dates with us.
By calling us at
647-430-7478 or email to:
marketing@train4career.net