2010 Schedule
ONE DAY SKILLSOFT WORKSHOPS |
|||
| Workshop | Duration (days) | Days | Dates (2010) |
| Personnel Supervisory Skills | One day | Tue | Jan. 5, Jan. 19, Feb. 2, Feb.16, Mar. 2, Mar. 16, Apr. 6, Apr. 20, May 4, May 18, June.1, Jun. 15, July 6, July 20, Aug. 3, Aug. 17, Sept. 7, Sept. 21, Oct. 5, Oct. 19, Nov. 2, Nov. 16, Dec. 7, Dec. 21 |
| Persuasion | One day | Mon | Jan. 4, Jan. 18, Feb. 1, Feb.15, Mar. 1, Mar. 15, Apr. 5, Apr. 19, May 3, May 17, June. 7, Jun. 21, July 5, July 19, Aug. 2, Aug. 16, Sept. 6, Sept. 20, Oct. 4, Oct. 18, Nov. 1, Nov. 15, Dec. 6, Dec. 10 |
| Planning/Organizing | One day | Thu | Jan. 7, Jan. 21, Feb. 4, Feb.18, Mar. 4, Mar. 18, Apr. 8, Apr. 22, May 6, May 20, June. 3, Jun. 17, July 8, July 22, Aug. 5, Aug. 19, Sept. 9, Sept. 23, Oct. 7, Oct. 21, Nov. 4, Nov. 18, Dec. 9, Dec. 16 |
| Powerpoint | One day | Wed | Jan. 6, Jan. 20, Feb. 3, Feb.17, Mar. 3, Mar. 17, Apr. 7, Apr. 21, May 5, May 19, June. 2, Jun. 16, July 7, July 21, Aug. 4, Aug. 18, Sept. 8, Sept. 22, Oct. 6, Oct. 20, Nov. 3, Nov. 17, Dec. 8, Dec. 15 |
| Presentation Skills | One day | Tue | Jan. 5, Jan. 19, Feb. 2, Feb.16, Mar. 2, Mar. 16, Apr. 6, Apr. 20, May 4, May 18, June.1, Jun. 15, July 6, July 20, Aug. 3, Aug. 17, Sept. 7, Sept. 21, Oct. 5, Oct. 19, Nov. 2, Nov. 16, Dec. 7, Dec. 21 |
| Process Improvement | One day | Mon | Jan. 4, Jan. 18, Feb. 1, Feb.15, Mar. 1, Mar. 15, Apr. 5, Apr. 19, May 3, May 17, June. 7, Jun. 21, July 5, July 19, Aug. 2, Aug. 16, Sept. 6, Sept. 20, Oct. 4, Oct. 18, Nov. 1, Nov. 15, Dec. 6, Dec. 10 |
| Professionalism & Office Management | One day | Fri | Jan. 8, Jan.22, Feb. 5, Feb.19, Mar. 5, Mar. 19, Apr. 9, Apr. 23, May 7, May 21, June. 4, Jun. 18, July 9, July 23, Aug. 6, Aug. 20, Sept. 10, Sept. 24, Oct. 8, Oct. 22, Nov. 5, Nov. 19, Dec. 10, Dec. 17 |
| Project Management | One day | Tue | Jan. 5, Jan. 19, Feb. 2, Feb.16, Mar. 2, Mar. 16, Apr. 6, Apr. 20, May 4, May 18, June.1, Jun. 15, July 6, July 20, Aug. 3, Aug. 17, Sept. 7, Sept. 21, Oct. 5, Oct. 19, Nov. 2, Nov. 16, Dec. 7, Dec. 21 |
| Public Speaking | One day | Mon | Jan. 4, Jan. 18, Feb. 1, Feb.15, Mar. 1, Mar. 15, Apr. 5, Apr. 19, May 3, May 17, June. 7, Jun. 21, July 5, July 19, Aug. 2, Aug. 16, Sept. 6, Sept. 20, Oct. 4, Oct. 18, Nov. 1, Nov. 15, Dec. 6, Dec. 10 |
| Quality Interviewing | One day | Thu | Jan. 7, Jan. 21, Feb. 4, Feb.18, Mar. 4, Mar. 18, Apr. 8, Apr. 22, May 6, May 20, June. 3, Jun. 17, July 8, July 22, Aug. 5, Aug. 19, Sept. 9, Sept. 23, Oct. 7, Oct. 21, Nov. 4, Nov. 18, Dec. 9, Dec. 16 |
| Record Management | One day | Wed | Jan. 6, Jan. 20, Feb. 3, Feb.17, Mar. 3, Mar. 17, Apr. 7, Apr. 21, May 5, May 19, June. 2, Jun. 16, July 7, July 21, Aug. 4, Aug. 18, Sept. 8, Sept. 22, Oct. 6, Oct. 20, Nov. 3, Nov. 17, Dec. 8, Dec. 15 |
| Relationship Building | One day | Tue | Jan. 5, Jan. 19, Feb. 2, Feb.16, Mar. 2, Mar. 16, Apr. 6, Apr. 20, May 4, May 18, June.1, Jun. 15, July 6, July 20, Aug. 3, Aug. 17, Sept. 7, Sept. 21, Oct. 5, Oct. 19, Nov. 2, Nov. 16, Dec. 7, Dec. 21 |
| Research Skills | One day | Mon | Jan. 4, Jan. 18, Feb. 1, Feb.15, Mar. 1, Mar. 15, Apr. 5, Apr. 19, May 3, May 17, June. 7, Jun. 21, July 5, July 19, Aug. 2, Aug. 16, Sept. 6, Sept. 20, Oct. 4, Oct. 18, Nov. 1, Nov. 15, Dec. 6, Dec. 10 |
| Retail sales Training | One day | Fri | Jan. 8, Jan.22, Feb. 5, Feb.19, Mar. 5, Mar. 19, Apr. 9, Apr. 23, May 7, May 21, June. 4, Jun. 18, July 9, July 23, Aug. 6, Aug. 20, Sept. 10, Sept. 24, Oct. 8, Oct. 22, Nov. 5, Nov. 19, Dec. 10, Dec. 17 |
| Retaining Your Employees | One day | Tue | Jan. 5, Jan. 19, Feb. 2, Feb.16, Mar. 2, Mar. 16, Apr. 6, Apr. 20, May 4, May 18, June.1, Jun. 15, July 6, July 20, Aug. 3, Aug. 17, Sept. 7, Sept. 21, Oct. 5, Oct. 19, Nov. 2, Nov. 16, Dec. 7, Dec. 21 |
| Risk Management | One day | Mon | Jan. 4, Jan. 18, Feb. 1, Feb.15, Mar. 1, Mar. 15, Apr. 5, Apr. 19, May 3, May 17, June. 7, Jun. 21, July 5, July 19, Aug. 2, Aug. 16, Sept. 6, Sept. 20, Oct. 4, Oct. 18, Nov. 1, Nov. 15, Dec. 6, Dec. 10 |
| Safety Supervisor Skills | One day | Thu | Jan. 7, Jan. 21, Feb. 4, Feb.18, Mar. 4, Mar. 18, Apr. 8, Apr. 22, May 6, May 20, June. 3, Jun. 17, July 8, July 22, Aug. 5, Aug. 19, Sept. 9, Sept. 23, Oct. 7, Oct. 21, Nov. 4, Nov. 18, Dec. 9, Dec. 16 |
| Sales Management | One day | Wed | Jan. 6, Jan. 20, Feb. 3, Feb.17, Mar. 3, Mar. 17, Apr. 7, Apr. 21, May 5, May 19, June. 2, Jun. 16, July 7, July 21, Aug. 4, Aug. 18, Sept. 8, Sept. 22, Oct. 6, Oct. 20, Nov. 3, Nov. 17, Dec. 8, Dec. 15 |
| Sales Training | One day | Tue | JJan. 5, Jan. 19, Feb. 2, Feb.16, Mar. 2, Mar. 16, Apr. 6, Apr. 20, May 4, May 18, June.1, Jun. 15, July 6, July 20, Aug. 3, Aug. 17, Sept. 7, Sept. 21, Oct. 5, Oct. 19, Nov. 2, Nov. 16, Dec. 7, Dec. 21 |
| Self Managing Teams | One day | Mon | Jan. 4, Jan. 18, Feb. 1, Feb.15, Mar. 1, Mar. 15, Apr. 5, Apr. 19, May 3, May 17, June. 7, Jun. 21, July 5, July 19, Aug. 2, Aug. 16, Sept. 6, Sept. 20, Oct. 4, Oct. 18, Nov. 1, Nov. 15, Dec. 6, Dec. 10 |
| Self-Empowerment | One day | Fri | Jan. 8, Jan.22, Feb. 5, Feb.19, Mar. 5, Mar. 19, Apr. 9, Apr. 23, May 7, May 21, June. 4, Jun. 18, July 9, July 23, Aug. 6, Aug. 20, Sept. 10, Sept. 24, Oct. 8, Oct. 22, Nov. 5, Nov. 19, Dec. 10, Dec. 17 |
| Self-Management (Time and Priorities) | One day | Tue | Jan. 5, Jan. 19, Feb. 2, Feb.16, Mar. 2, Mar. 16, Apr. 6, Apr. 20, May 4, May 18, June.1, Jun. 15, July 6, July 20, Aug. 3, Aug. 17, Sept. 7, Sept. 21, Oct. 5, Oct. 19, Nov. 2, Nov. 16, Dec. 7, Dec. 21 |
| Small Business Organizational Management | One day | Mon | Jan. 4, Jan. 18, Feb. 1, Feb.15, Mar. 1, Mar. 15, Apr. 5, Apr. 19, May 3, May 17, June. 7, Jun. 21, July 5, July 19, Aug. 2, Aug. 16, Sept. 6, Sept. 20, Oct. 4, Oct. 18, Nov. 1, Nov. 15, Dec. 6, Dec. 10 |
| Previous |
For 2/3 day workshops and onsite workshops, please contact us for dates at 647-430-7478 or Email to: marketing@key2careers.net |
Next Page |
