2010 Schedule
ONE DAY SKILLSOFT WORKSHOPS |
|||
| Workshop | Duration (days) | Days | Dates (2010) |
| Consulting Skills | One day | Wed | Jan. 6, Jan. 20, Feb. 3, Feb.17, Mar. 3, Mar. 17, Apr. 7, Apr. 21, May 5, May 19, June. 2, Jun. 16, July 7, July 21, Aug. 4, Aug. 18, Sept. 8, Sept. 22, Oct. 6, Oct. 20, Nov. 3, Nov. 17, Dec. 8, Dec. 15 |
| Creating a Learning Organization | One day | Tue | Jan. 5, Jan. 19, Feb. 2, Feb.16, Mar. 2, Mar. 16, Apr. 6, Apr. 20, May 4, May 18, June.1, Jun. 15, July 6, July 20, Aug. 3, Aug. 17, Sept. 7, Sept. 21, Oct. 5, Oct. 19, Nov. 2, Nov. 16, Dec. 7, Dec. 21 |
| Creative Decision Making | One day | Mon | Jan. 4, Jan. 18, Feb. 1, Feb.15, Mar. 1, Mar. 15, Apr. 5, Apr. 19, May 3, May 17, June. 7, Jun. 21, July 5, July 19, Aug. 2, Aug. 16, Sept. 6, Sept. 20, Oct. 4, Oct. 18, Nov. 1, Nov. 15, Dec. 6, Dec. 10 |
| Creativity & Innovation | One day | Fri | Jan. 8, Jan.22, Feb. 5, Feb.19, Mar. 5, Mar. 19, Apr. 9, Apr. 23, May 7, May 21, June. 4, Jun. 18, July 9, July 23, Aug. 6, Aug. 20, Sept. 10, Sept. 24, Oct. 8, Oct. 22, Nov. 5, Nov. 19, Dec. 10, Dec. 17 |
| Crisis Management | One day | Tue | Jan. 5, Jan. 19, Feb. 2, Feb.16, Mar. 2, Mar. 16, Apr. 6, Apr. 20, May 4, May 18, June.1, Jun. 15, July 6, July 20, Aug. 3, Aug. 17, Sept. 7, Sept. 21, Oct. 5, Oct. 19, Nov. 2, Nov. 16, Dec. 7, Dec. 21 |
| Critical Thinking | One day | Mon | Jan. 4, Jan. 18, Feb. 1, Feb.15, Mar. 1, Mar. 15, Apr. 5, Apr. 19, May 3, May 17, June. 7, Jun. 21, July 5, July 19, Aug. 2, Aug. 16, Sept. 6, Sept. 20, Oct. 4, Oct. 18, Nov. 1, Nov. 15, Dec. 6, Dec. 10 |
| Cross-Cultural Business Communication | One day | Thu | Jan. 7, Jan. 21, Feb. 4, Feb.18, Mar. 4, Mar. 18, Apr. 8, Apr. 22, May 6, May 20, June. 3, Jun. 17, July 8, July 22, Aug. 5, Aug. 19, Sept. 9, Sept. 23, Oct. 7, Oct. 21, Nov. 4, Nov. 18, Dec. 9, Dec. 16 |
| Cross-Cultural Diversity Training | One day | Wed | Jan. 6, Jan. 20, Feb. 3, Feb.17, Mar. 3, Mar. 17, Apr. 7, Apr. 21, May 5, May 19, June. 2, Jun. 16, July 7, July 21, Aug. 4, Aug. 18, Sept. 8, Sept. 22, Oct. 6, Oct. 20, Nov. 3, Nov. 17, Dec. 8, Dec. 15 |
| Customer Relationship Management | One day | Tue | Jan. 5, Jan. 19, Feb. 2, Feb.16, Mar. 2, Mar. 16, Apr. 6, Apr. 20, May 4, May 18, June.1, Jun. 15, July 6, July 20, Aug. 3, Aug. 17, Sept. 7, Sept. 21, Oct. 5, Oct. 19, Nov. 2, Nov. 16, Dec. 7, Dec. 21 |
| Customer Service Skills | One day | Mon | Jan. 4, Jan. 18, Feb. 1, Feb.15, Mar. 1, Mar. 15, Apr. 5, Apr. 19, May 3, May 17, June. 7, Jun. 21, July 5, July 19, Aug. 2, Aug. 16, Sept. 6, Sept. 20, Oct. 4, Oct. 18, Nov. 1, Nov. 15, Dec. 6, Dec. 10 |
| Decision Making & Problem Solving | One day | Fri | Jan. 8, Jan.22, Feb. 5, Feb.19, Mar. 5, Mar. 19, Apr. 9, Apr. 23, May 7, May 21, June. 4, Jun. 18, July 9, July 23, Aug. 6, Aug. 20, Sept. 10, Sept. 24, Oct. 8, Oct. 22, Nov. 5, Nov. 19, Dec. 10, Dec. 17 |
| Achieving Job Satisfaction | One day | Sat | Jan 6, Jan 27, Feb 3, Feb 17, March 3, March 17, April 7, April 21, May 5, May 19, June 2, June 16, July 7, July 21, Aug 4, Aug 18, Sep 1, Sep 15, Oct 6, Oct 20, Nov 3, Nov 17 |
| Analytical problem Solving | One day | Mon | Jan. 4, Jan. 18, Feb. 1, Feb.15, Mar. 1, Mar. 15, Apr. 5, Apr. 19, May 3, May 17, June. 7, Jun. 21, July 5, July 19, Aug. 2, Aug. 16, Sept. 6, Sept. 20, Oct. 4, Oct. 18, Nov. 1, Nov. 15, Dec. 6, Dec. 10 |
| Delegating Skills for Leaders | One day | Tue | Jan. 5, Jan. 19, Feb. 2, Feb.16, Mar. 2, Mar. 16, Apr. 6, Apr. 20, May 4, May 18, June.1, Jun. 15, July 6, July 20, Aug. 3, Aug. 17, Sept. 7, Sept. 21, Oct. 5, Oct. 19, Nov. 2, Nov. 16, Dec. 7, Dec. 21 |
| Developing Self-Esteem | One day | Mon | Jan. 4, Jan. 18, Feb. 1, Feb.15, Mar. 1, Mar. 15, Apr. 5, Apr. 19, May 3, May 17, June. 7, Jun. 21, July 5, July 19, Aug. 2, Aug. 16, Sept. 6, Sept. 20, Oct. 4, Oct. 18, Nov. 1, Nov. 15, Dec. 6, Dec. 10 |
| Difficult communications | One day | Thu | Jan. 7, Jan. 21, Feb. 4, Feb.18, Mar. 4, Mar. 18, Apr. 8, Apr. 22, May 6, May 20, June. 3, Jun. 17, July 8, July 22, Aug. 5, Aug. 19, Sept. 9, Sept. 23, Oct. 7, Oct. 21, Nov. 4, Nov. 18, Dec. 9, Dec. 16 |
| Diplomacy | One day | Wed | Jan. 6, Jan. 20, Feb. 3, Feb.17, Mar. 3, Mar. 17, Apr. 7, Apr. 21, May 5, May 19, June. 2, Jun. 16, July 7, July 21, Aug. 4, Aug. 18, Sept. 8, Sept. 22, Oct. 6, Oct. 20, Nov. 3, Nov. 17, Dec. 8, Dec. 15 |
| Distribution Management | One day | Tue | Jan. 5, Jan. 19, Feb. 2, Feb.16, Mar. 2, Mar. 16, Apr. 6, Apr. 20, May 4, May 18, June.1, Jun. 15, July 6, July 20, Aug. 3, Aug. 17, Sept. 7, Sept. 21, Oct. 5, Oct. 19, Nov. 2, Nov. 16, Dec. 7, Dec. 21 |
| Diversity Training | One day | Mon | Jan. 4, Jan. 18, Feb. 1, Feb.15, Mar. 1, Mar. 15, Apr. 5, Apr. 19, May 3, May 17, June. 7, Jun. 21, July 5, July 19, Aug. 2, Aug. 16, Sept. 6, Sept. 20, Oct. 4, Oct. 18, Nov. 1, Nov. 15, Dec. 6, Dec. 10 |
| Dynamics Of Diversity | One day | Fri | Jan. 8, Jan.22, Feb. 5, Feb.19, Mar. 5, Mar. 19, Apr. 9, Apr. 23, May 7, May 21, June. 4, Jun. 18, July 9, July 23, Aug. 6, Aug. 20, Sept. 10, Sept. 24, Oct. 8, Oct. 22, Nov. 5, Nov. 19, Dec. 10, Dec. 17 |
| Effective Marketing Strategies | One day | Tue | Jan. 5, Jan. 19, Feb. 2, Feb.16, Mar. 2, Mar. 16, Apr. 6, Apr. 20, May 4, May 18, June.1, Jun. 15, July 6, July 20, Aug. 3, Aug. 17, Sept. 7, Sept. 21, Oct. 5, Oct. 19, Nov. 2, Nov. 16, Dec. 7, Dec. 21 |
| Effective Performance Appraisals | One day | Mon | Jan. 4, Jan. 18, Feb. 1, Feb.15, Mar. 1, Mar. 15, Apr. 5, Apr. 19, May 3, May 17, June. 7, Jun. 21, July 5, July 19, Aug. 2, Aug. 16, Sept. 6, Sept. 20, Oct. 4, Oct. 18, Nov. 1, Nov. 15, Dec. 6, Dec. 10 |
| Effective Recruiting Strategies | One day | Thu | Jan. 7, Jan. 21, Feb. 4, Feb.18, Mar. 4, Mar. 18, Apr. 8, Apr. 22, May 6, May 20, June. 3, Jun. 17, July 8, July 22, Aug. 5, Aug. 19, Sept. 9, Sept. 23, Oct. 7, Oct. 21, Nov. 4, Nov. 18, Dec. 9, Dec. 16 |
| Emotional Intelligence | One day | Wed | Jan. 6, Jan. 20, Feb. 3, Feb.17, Mar. 3, Mar. 17, Apr. 7, Apr. 21, May 5, May 19, June. 2, Jun. 16, July 7, July 21, Aug. 4, Aug. 18, Sept. 8, Sept. 22, Oct. 6, Oct. 20, Nov. 3, Nov. 17, Dec. 8, Dec. 15 |
| Empathy | One day | Tue | Jan. 5, Jan. 19, Feb. 2, Feb.16, Mar. 2, Mar. 16, Apr. 6, Apr. 20, May 4, May 18, June.1, Jun. 15, July 6, July 20, Aug. 3, Aug. 17, Sept. 7, Sept. 21, Oct. 5, Oct. 19, Nov. 2, Nov. 16, Dec. 7, Dec. 21 |
| Employee Coaching For Development | One day | Mon | Jan. 4, Jan. 18, Feb. 1, Feb.15, Mar. 1, Mar. 15, Apr. 5, Apr. 19, May 3, May 17, June. 7, Jun. 21, July 5, July 19, Aug. 2, Aug. 16, Sept. 6, Sept. 20, Oct. 4, Oct. 18, Nov. 1, Nov. 15, Dec. 6, Dec. 10 |
| Employee Performance | One day | Fri | Jan. 8, Jan.22, Feb. 5, Feb.19, Mar. 5, Mar. 19, Apr. 9, Apr. 23, May 7, May 21, June. 4, Jun. 18, July 9, July 23, Aug. 6, Aug. 20, Sept. 10, Sept. 24, Oct. 8, Oct. 22, Nov. 5, Nov. 19, Dec. 10, Dec. 17 |
| Empowerment | One day | Tue | Jan. 5, Jan. 19, Feb. 2, Feb.16, Mar. 2, Mar. 16, Apr. 6, Apr. 20, May 4, May 18, June.1, Jun. 15, July 6, July 20, Aug. 3, Aug. 17, Sept. 7, Sept. 21, Oct. 5, Oct. 19, Nov. 2, Nov. 16, Dec. 7, Dec. 21 |
| Excellence In Management | One day | Mon | Jan. 4, Jan. 18, Feb. 1, Feb.15, Mar. 1, Mar. 15, Apr. 5, Apr. 19, May 3, May 17, June. 7, Jun. 21, July 5, July 19, Aug. 2, Aug. 16, Sept. 6, Sept. 20, Oct. 4, Oct. 18, Nov. 1, Nov. 15, Dec. 6, Dec. 10 |
| Previous |
For 2/3 day workshops and onsite workshops, please
contact us for dates at
647-430-7478
or Email to:
marketing@key2careers.net |
Next Page |
